<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Punjab Research Group &#187; Digital resources</title>
	<atom:link href="http://theprg.co.uk/category/digital-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprg.co.uk</link>
	<description>Networking group related to Punjab studies across the globe</description>
	<lastBuildDate>Thu, 29 Mar 2012 14:28:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theprg.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Punjab Research Group &#187; Digital resources</title>
		<link>http://theprg.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theprg.co.uk/osd.xml" title="Punjab Research Group" />
	<atom:link rel='hub' href='http://theprg.co.uk/?pushpress=hub'/>
		<item>
		<title>British Religion in Number</title>
		<link>http://theprg.co.uk/2010/05/08/1563/</link>
		<comments>http://theprg.co.uk/2010/05/08/1563/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:19:24 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Digital resources]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://theprg.co.uk/?p=1563</guid>
		<description><![CDATA[British Religion in Numbers, http://www.brin.ac.uk, has been officially launched. Please feel free to invite people to visit the site and explore the source catalogue, tables, charts, maps and text we have uploaded to date. The site is (and always will be) a work in progress and we are still uploading data and commentaries, so please [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprg.co.uk&#038;blog=4043040&#038;post=1563&#038;subd=theprg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theprg.co.uk/2010/05/08/1563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/21fe08c2ecdc353c297125925fc805bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pippa</media:title>
		</media:content>
	</item>
		<item>
		<title>Andrew Whitehead &#8211; images and interviews</title>
		<link>http://theprg.co.uk/2010/05/08/andrew-whitehead-images-and-interviews/</link>
		<comments>http://theprg.co.uk/2010/05/08/andrew-whitehead-images-and-interviews/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:12:28 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Digital resources]]></category>
		<category><![CDATA[first-hand accounts]]></category>
		<category><![CDATA[kashmir]]></category>
		<category><![CDATA[Partition]]></category>
		<category><![CDATA[Punjab]]></category>

		<guid isPermaLink="false">http://theprg.co.uk/?p=1560</guid>
		<description><![CDATA[Please follow link to hear some of the radio programmes Andrew Whitehead made in 1997 which feature the memories of those who lived through Partition. Also on the website are details of the interviews conducted for the series, which have been deposited in the SOAS archive. http://www.andrewwhitehead.net/partition-voices.html Filed under: Digital resources Tagged: first-hand accounts, kashmir, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprg.co.uk&#038;blog=4043040&#038;post=1560&#038;subd=theprg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theprg.co.uk/2010/05/08/andrew-whitehead-images-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/21fe08c2ecdc353c297125925fc805bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pippa</media:title>
		</media:content>
	</item>
		<item>
		<title>SOAS Digital Archives and Special Collections</title>
		<link>http://theprg.co.uk/2010/02/16/soas-digital-archives-and-special-collections/</link>
		<comments>http://theprg.co.uk/2010/02/16/soas-digital-archives-and-special-collections/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:36:44 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Digital resources]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[SOAS]]></category>
		<category><![CDATA[South Asia]]></category>

		<guid isPermaLink="false">http://theprg.co.uk/?p=1494</guid>
		<description><![CDATA[ The Library, School of Oriental and African Studies, University of London, London, UK Self-description: &#8220;SOAS is a leader in the study of Asia, Africa and the Middle East, and our library with its Archives &#38; Special Collections is the HEFCE-designated National Research Library for these regions of the world. We are in the process of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprg.co.uk&#038;blog=4043040&#038;post=1494&#038;subd=theprg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theprg.co.uk/2010/02/16/soas-digital-archives-and-special-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/21fe08c2ecdc353c297125925fc805bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pippa</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital library on Sikhs launched</title>
		<link>http://theprg.co.uk/2009/08/27/digital-library-on-sikhs-launched/</link>
		<comments>http://theprg.co.uk/2009/08/27/digital-library-on-sikhs-launched/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:47:19 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Digital resources]]></category>
		<category><![CDATA[digital library]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[sikhs]]></category>

		<guid isPermaLink="false">http://theprg.co.uk/?p=1218</guid>
		<description><![CDATA[Tribune News Service Chandigarh, August 20 Pages of rare manuscripts, books, magazines , newspapers and photographs on the Sikhs and Punjab will be available at www.PanjabDigiLib. org on the Internet at Panjab Digital Library launched by the Nanakshahi Trust and the Research Institue ( SikhRi) today. Since 2003 PDL has been selecting , collecting, preserving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprg.co.uk&#038;blog=4043040&#038;post=1218&#038;subd=theprg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theprg.co.uk/2009/08/27/digital-library-on-sikhs-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/21fe08c2ecdc353c297125925fc805bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pippa</media:title>
		</media:content>
	</item>
	</channel>
</rss>
